
Grades & Detailed Specifications of Chrome Ore with Ready Stocks
Specifications
| No | Commodity Name | Cr2O3 | Cr/Fe | Al2O3 | Magnesium Oxide (MgO) | Silica (SiO2) | Phosphorus (P) | Sulphur (S) | Size |
| 1 | Lumpy Chrome Ore | Cr2O3 30% basis 28% min (below 28% rejection) | 1:8:1 min | 15% max | 25% max | 15% max | 0.007% max | 0.03% max | +10mm 90% min |
| 2 | Lumpy Chrome Ore | Cr2O3 32% basis 30% min (below 28% rejection) | 1:8:1 | 15% max | 25% max | 15% max | 0.007% max | 0.03% max | +10mm 70%min |
| 3 | Lumpy Chrome Ore | Cr2O3 40% basis 38% min | 2:4:1 min | 15% max | 24% max | 11% max | 0.007% max | 0.03% max | +10mm 70%min |
| 4 | Chrome Ore Concentrates | Cr2O3 50% basis (below 48% rejection) | 2:4:1 | 15% max | 20% max | 5% max | 0-1mm | ||
| 5 | Chrome Ore Concentrates | Cr2O3 54% | 3:2:8 | 11% | 15% | 1.5% | 0-5mm 95% min |
