
Specification of Talc Stone
| Sr# | Parameters | Method | Unit | Test Result |
| 1 | Calcium Oxide (CaO) | Based on Scott (Titrimetric) | % | 0.44 |
| 2 | Silica (SiO2) | Based on Scott(Gravimetric) | % | 61.30 |
| 3 | Iron(Fe) | Based on Scott (AAS-Flame) | % | 0.25 |
| 4 | Magnesium Oxide (MgO) | Based on Scott (Titrimetirc) | % | 31.38 |
| 5 | Loss on Ignition(LOI) @ 950OC | Based on Scott (Gravimetric) | % | 4.96 |
| 6 | Whiteness | |||
| 6.1 | Whiteness Ry | Instrumental | % | 90.59 |
| 6.2 | Whiteness R457 | Based on ISO 2470-1 2009 (E) | % | 86.68 |
